Results by Course
Results by Section
1km Squirrel & Beaver Race
Position | Group | Section | Name | Age | Gender | Bib Number | Finish Time |
1 | WF15 | Beavers | T McKinnon | 7 | M | 1123 | 00:07:48 |
2 | WF20 | Beavers | J Throw | 6 | M | 1179 | 00:07:51 |
3 | WF8 | Beavers | B Morton | 7 | F | 1124 | 00:08:06 |
4 | WF14 | Beavers | J Insley | 6 | M | 1117 | 00:08:15 |
5 | WF21 | Beavers | C Richardson | 7 | M | 1107 | 00:08:44 |
6 | WF20 | Beavers | S Mayman | 8 | M | 1109 | 00:09:15 |
7 | WF21 | Beavers | G Simms | 6 | M | 1118 | 00:09:25 |
8 | WF8 | Beavers | C Pearson | 6 | F | 1119 | 00:09:28 |
9 | WF21 | Beavers | G Proud | 8 | M | 1113 | 00:09:31 |
10 | WF21 | Beavers | H Proud | 6 | M | 1114 | 00:10:02 |
11 | WF20 | Beavers | I Ottewill | 6 | F | 1120 | 00:10:16 |
12 | WF8 | Beavers | J Palmer Rook | 6 | M | 1116 | 00:10:34 |
13 | WF14 | Beavers | E Starbuck | 7 | M | 1102 | 00:10:38 |
14 | WF8 | Squirrels | H Palmer Rook | 4 | M | 1115 | 00:10:41 |
15 | WF20 | Beavers | N Rumba | 6 | M | 1121 | 00:11:00 |
16 | WF21 | Squirrels | R Sherriff | 5 | F | 1101 | 00:11:26 |
17 | WF8 | Beavers | S Hodges | 6 | M | 1122 | 00:11:55 |
18 | WF8 | Beavers | D Giles | 6 | F | 1112 | 00:11:57 |
19 | WF8 | Beavers | D Denton | 6 | F | 1103 | 00:12:23 |
20 | WF8 | Beavers | L Hall | 6 | M | 1105 | 00:14:31 |
21 | WF21 | Squirrels | H Yarnold | 4 | M | 1104 | 00:18:21 |
5km Cubs, Scouts & Explorers Race
Position | Group | Section | Name | Age | Gender | Bib Number | Finish Time |
1 | WF16 | Scouts | W Proctor | 13 | M | 1131 | 00:31:00 |
2 | WF9 | Explorers | T Elmasri-Day | 15 | M | 1125 | 00:35:03 |
3 | WF15 | Explorers | B Brooks | 13 | M | 1128 | 00:35:53 |
4 | WF14 | Scouts | D Link | 12 | M | 1133 | 00:39:06 |
5 | WF15 | Explorers | E Wall | 13 | F | 1129 | 00:39:12 |
6 | WF16 | Scouts | L Wilton | 11 | M | 1137 | 00:42:45 |
7 | WF16 | Explorers | T Russell | 14 | M | 1126 | 00:43:39 |
8 | WF8 | Scouts | N haden | 10 | M | 1153 | 00:43:46 |
9 | WF8 | Scouts | J Powell | 11 | M | 1150 | 00:43:57 |
10 | WF9 | Cubs | N Bylett | 9 | M | 1167 | 00:44:19 |
11 | WF9 | Cubs | M Bylett | 9 | M | 1168 | 00:44:45 |
12 | WF8 | Scouts | E Randle | 12 | M | 1142 | 00:45:22 |
13 | WF15 | Cubs | O Walker | 9 | M | 1155 | 00:46:16 |
14 | WF16 | Scouts | S Pring | 11 | M | 1147 | 00:46:45 |
15 | WF10 | Cubs | K Malone | 8 | F | 1173 | 00:46:51 |
16 | WF14 | Cubs | Z Macaulay | 8 | M | 1176 | 00:46:56 |
17 | WF16 | Scouts | L Wilton | 13 | M | 1130 | 00:47:36 |
18 | WF16 | Scouts | B Carter | 13 | M | 1132 | 00:47:37 |
19 | WF10 | Cubs | W Nicholls | 8 | M | 1164 | 00:47:47 |
20 | WF8 | Scouts | F Powell | 11 | M | 1151 | 00:49:08 |
21 | WF15 | Scouts | J Knowles | 11 | M | 1149 | 00:49:23 |
22 | WF15 | Scouts | P Jackson | 12 | M | 1145 | 00:50:29 |
23 | WF15 | Scouts | G Webb | 10 | F | 1139 | 00:51:14 |
24 | WF8 | Scouts | T Denton | 12 | M | 1134 | 00:51:39 |
25 | WF10 | Cubs | T Withers | 9 | M | 1161 | 00:52:06 |
26 | WF10 | Cubs | S Close | 8 | M | 1165 | 00:52:07 |
27 | WF8 | Scouts | P Oldnall | 12 | F | 1144 | 00:52:11 |
28 | WF14 | Cubs | L Hodson | 8 | M | 1174 | 00:52:47 |
29 | WF20 | Cubs | T Ottewill | 8 | M | 1170 | 00:52:58 |
30 | WF15 | Scouts | C Cahill | 11 | M | 1148 | 00:53:29 |
31 | WF16 | Explorers | D Riches | 14 | M | 1127 | 00:53:46 |
32 | WF21 | Cubs | E Hodgkins | 10 | F | 1152 | 00:56:42 |
33 | WF20 | Cubs | R Ford | 8 | M | 1175 | 00:56:44 |
34 | WF15 | Cubs | M Jackson | 9 | M | 1166 | 00:58:53 |
35 | WF15 | Scouts | R brooks | 10 | F | 1138 | 00:59:03 |
36 | WF15 | Scouts | G-M McKinnon | 10 | F | 1154 | 00:59:05 |
37 | WF8 | Scouts | C Morgan | 13 | M | 1158 | 00:59:06 |
38 | WF8 | Cubs | M Denton | 9 | F | 1156 | 00:59:37 |
39 | WF8 | Cubs | J Creed | 8 | M | 1169 | 00:59:52 |
40 | WF16 | Scouts | J Soames | 12 | M | 1135 | 01:01:00 |
41 | WF10 | Cubs | L Malone | 8 | F | 1157 | 01:02:32 |
42 | WF8 | Scouts | O Phillips | 12 | M | 1141 | 01:02:39 |
43 | WF8 | Scouts | J Wilkins | 12 | M | 1140 | 01:02:40 |
44 | WF8 | Scouts | C Wilkins | 12 | M | 1136 | 01:02:49 |
45 | WF8 | Cubs | M Shannon | 8 | F | 1171 | 01:03:30 |
46 | WF8 | Cubs | S Hampton | 8 | F | 1163 | 01:03:48 |
47 | WF8 | Scouts | R Hudson | 11 | F | 1146 | 01:05:48 |
48 | WF15 | Scouts | A Knowles | 10 | F | 1172 | 01:08:36 |
49 | WF15 | Cubs | E Brooks | 8 | M | 1162 | 01:11:12 |
50 | WF14 | Scouts | B Greenwood | 13 | F | 1177 | 01:14:14 |
51 | WF16 | Cubs | M Soames | 9 | F | 1160 | 01:14:39 |
52 | WF14 | Scouts | J Darby | 12 | M | 1159 | 01:23:30 |
Squirrels
Position | Group | Name | Age | Gender | Bib Number | Finish Time |
1 | WF8 | H Palmer Rook | 4 | M | 1115 | 00:10:41 |
2 | WF21 | R Sherriff | 5 | F | 1101 | 00:11:26 |
3 | WF21 | H Yarnold | 4 | M | 1104 | 00:18:21 |
Beavers
Position | Group | Name | Age | Gender | Bib Number | Finish Time |
1 | WF15 | T McKinnon | 7 | M | 1123 | 00:07:48 |
2 | WF20 | J Throw | 6 | M | 1179 | 00:07:51 |
3 | WF8 | B Morton | 7 | F | 1124 | 00:08:06 |
4 | WF14 | J Insley | 6 | M | 1117 | 00:08:15 |
5 | WF21 | C Richardson | 7 | M | 1107 | 00:08:44 |
6 | WF20 | S Mayman | 8 | M | 1109 | 00:09:15 |
7 | WF21 | G Simms | 6 | M | 1118 | 00:09:25 |
8 | WF8 | C Pearson | 6 | F | 1119 | 00:09:28 |
9 | WF21 | G Proud | 8 | M | 1113 | 00:09:31 |
10 | WF21 | H Proud | 6 | M | 1114 | 00:10:02 |
11 | WF20 | I Ottewill | 6 | F | 1120 | 00:10:16 |
12 | WF8 | J Palmer Rook | 6 | M | 1116 | 00:10:34 |
13 | WF14 | E Starbuck | 7 | M | 1102 | 00:10:38 |
14 | WF20 | N Rumba | 6 | M | 1121 | 00:11:00 |
15 | WF8 | S Hodges | 6 | M | 1122 | 00:11:55 |
16 | WF8 | D Giles | 6 | F | 1112 | 00:11:57 |
17 | WF8 | D Denton | 6 | F | 1103 | 00:12:23 |
18 | WF8 | L Hall | 6 | M | 1105 | 00:14:31 |
Cubs
Position | Group | Name | Age | Gender | Bib Number | Finish Time |
1 | WF9 | N Bylett | 9 | M | 1167 | 00:44:19 |
2 | WF9 | M Bylett | 9 | M | 1168 | 00:44:45 |
3 | WF15 | O Walker | 9 | M | 1155 | 00:46:16 |
4 | WF10 | K Malone | 8 | F | 1173 | 00:46:51 |
5 | WF14 | Z Macaulay | 8 | M | 1176 | 00:46:56 |
6 | WF10 | W Nicholls | 8 | M | 1164 | 00:47:47 |
7 | WF10 | T Withers | 9 | M | 1161 | 00:52:06 |
8 | WF10 | S Close | 8 | M | 1165 | 00:52:07 |
9 | WF14 | L Hodson | 8 | M | 1174 | 00:52:47 |
10 | WF20 | T Ottewill | 8 | M | 1170 | 00:52:58 |
11 | WF21 | E Hodgkins | 10 | F | 1152 | 00:56:42 |
12 | WF20 | R Ford | 8 | M | 1175 | 00:56:44 |
13 | WF15 | M Jackson | 9 | M | 1166 | 00:58:53 |
14 | WF8 | M Denton | 9 | F | 1156 | 00:59:37 |
15 | WF8 | J Creed | 8 | M | 1169 | 00:59:52 |
16 | WF10 | L Malone | 8 | F | 1157 | 01:02:32 |
17 | WF8 | M Shannon | 8 | F | 1171 | 01:03:30 |
18 | WF8 | S Hampton | 8 | F | 1163 | 01:03:48 |
19 | WF15 | E Brooks | 8 | M | 1162 | 01:11:12 |
20 | WF16 | M Soames | 9 | F | 1160 | 01:14:39 |
Scouts
Position | Group | Name | Age | Gender | Bib Number | Finish Time |
1 | WF16 | W Proctor | 13 | M | 1131 | 00:31:00 |
2 | WF14 | D Link | 12 | M | 1133 | 00:39:06 |
3 | WF16 | L Wilton | 11 | M | 1137 | 00:42:45 |
4 | WF8 | N haden | 10 | M | 1153 | 00:43:46 |
5 | WF8 | J Powell | 11 | M | 1150 | 00:43:57 |
6 | WF8 | E Randle | 12 | M | 1142 | 00:45:22 |
7 | WF16 | S Pring | 11 | M | 1147 | 00:46:45 |
8 | WF16 | L Wilton | 13 | M | 1130 | 00:47:36 |
9 | WF16 | B Carter | 13 | M | 1132 | 00:47:37 |
10 | WF8 | F Powell | 11 | M | 1151 | 00:49:08 |
11 | WF15 | J Knowles | 11 | M | 1149 | 00:49:23 |
12 | WF15 | P Jackson | 12 | M | 1145 | 00:50:29 |
13 | WF15 | G Webb | 10 | F | 1139 | 00:51:14 |
14 | WF8 | T Denton | 12 | M | 1134 | 00:51:39 |
15 | WF8 | P Oldnall | 12 | F | 1144 | 00:52:11 |
16 | WF15 | C Cahill | 11 | M | 1148 | 00:53:29 |
17 | WF15 | R brooks | 10 | F | 1138 | 00:59:03 |
18 | WF15 | G-M McKinnon | 10 | F | 1154 | 00:59:05 |
19 | WF8 | C Morgan | 13 | M | 1158 | 00:59:06 |
20 | WF16 | J Soames | 12 | M | 1135 | 01:01:00 |
21 | WF8 | O Phillips | 12 | M | 1141 | 01:02:39 |
22 | WF8 | J Wilkins | 12 | M | 1140 | 01:02:40 |
23 | WF8 | C Wilkins | 12 | M | 1136 | 01:02:49 |
24 | WF8 | R Hudson | 11 | F | 1146 | 01:05:48 |
25 | WF15 | A Knowles | 10 | F | 1172 | 01:08:36 |
26 | WF14 | B Greenwood | 13 | F | 1177 | 01:14:14 |
27 | WF14 | J Darby | 12 | M | 1159 | 01:23:30 |
Explorers
Position | Group | Name | Age | Gender | Bib Number | Finish Time |
1 | WF9 | T Elmasri-Day | 15 | M | 1125 | 00:35:03 |
2 | WF15 | B Brooks | 13 | M | 1128 | 00:35:53 |
3 | WF15 | E Wall | 13 | F | 1129 | 00:39:12 |
4 | WF16 | T Russell | 14 | M | 1126 | 00:43:39 |
5 | WF16 | D Riches | 14 | M | 1127 | 00:53:46 |